(PDF, )

Production of Canada's Leading Minerals for August 2019


Production of Gold

Month Mine outputFootnote1 ProductionFootnote2 from Gold quartz mines and placer deposits ProductionFootnote2 from base metal mines Total productionFootnote2
2018 2019 2018 2019 2018 2019 2018 2019
grams
January 13,505,151 14,804,282 12,283,731 12,984,073 713,761 1,253,738 12,997,492 14,237,811
February 14,131,704 12,531,690 12,507,986 11,632,056 1,182,603 1,627,734 13,690,589 13,259,789
March 15,741,419 15,608,567 15,069,293 15,078,888 1,320,482 1,642,659 16,389,776 16,721,547
April 14,241,463 13,941,414 11,773,018 11,792,295 1,512,333 741,743 13,285,351 12,534,037
May 16,064,548 14,510,447 15,363,574 13,588,691 689,899 1,887,309 16,053,473 15,476,000
June 15,068,310 15,160,999 r 14,424,683 14,575,734 2,464,396 1,634,227 r 16,889,079 16,209,962 r
July 14,733,727 15,619,497 r 13,313,698 13,480,477 r 709,807 809,201 r 14,023,505 14,289,679 r
August 16,210,794 15,120,420 14,955,240 13,088,267 1,902,492 1,335,892 16,857,732 14,424,159
September 16,734,363 15,337,719 1,752,734 17,090,453
October 17,097,046 15,256,041 1,757,481 17,013,522
November 15,269,305 13,411,987 1,353,087 14,765,074
December 18,067,868 17,891,662 1,970,796 19,862,459
Total 186,865,699 171,588,632 17,329,872 188,918,504
Year-to-date 119,697,116 117,297,316 109,691,223 106,220,480 10,495,773 10,932,503 120,186,996 117,152,983

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act, ⁞: Not available for a specific reference period

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Kevin Stone, Manager
Minerals and Metals Statistics Division, Lands and Minerals Sector
Natural Resources Canada
Telephone: (343) 292-8732, Email: kevin.stone@canada.ca
or:
Julie Simon, Data Production and Dissemination Development Officer
Mining, Manufacturing and Wholesale Trade Division, Economic Statistics Field
Statistics Canada
Telephone: (613) 854-1186, Email: julie.simon@canada.ca