Production of Canada's Leading Minerals


Select the published tables:
Statistics Canada releases monthly mineral production data from January 2020.
Here is the link: November 2023

Production of Canada's Leading Minerals, 2018, 2019 (PDF, 985.21 kB)

Shipments of Selected Minerals

Month Clay products GypsumFootnote1 Lime Molybdenum Potassium Oxide (K2O) Muriate of Potash (MOP) DiamondsFootnote2 Uranium
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
dollars tonnes tonnes kilograms tonnes tonnes carats kilograms
January 7,277,757 6,534,567 242,666 123,766 155,932 145,523 322,111 475,895 1,024,475 1,080,642 1,672,859 1,763,303 1,885,714 2,297,131 1,220,924 2,336,480
February 8,030,680 7,859,160 108,963 230,950 139,694 137,760 266,780 426,017 920,721 1,052,703 1,505,732 1,716,696 1,263,745 1,649,731 1,132,040 532,759
March 10,604,440 14,893,282 214,302 164,909 158,838 151,824 351,948 491,119 1,127,572 1,157,749 1,844,113 1,885,032 1,858,430 2,147,451 847,253 368,602
April 11,719,950 10,838,450 242,372 326,223 141,672 149,138 368,571 417,948 1,131,355 1,117,168 1,848,600 1,822,104 1,742,088 2,191,733 861,727 937,508
May 16,469,729 16,321,525 288,510 287,984 157,974 157,997 391,106 407,184 1,089,192 1,243,976 1,779,369 2,030,322 1,863,313 1,986,856 1,640,438 843,345
June 15,081,687 16,627,039 288,101 345,147 163,711 157,962 404,558 352,506 994,565 1,137,663 1,619,664 1,855,691 1,823,578 1,811,190 2,296,032 700,707
July 13,329,329 12,963,951 257,267 242,948 157,713 153,011 356,764 348,694 893,679 1,222,234 1,463,868 1,993,574 2,448,769 1,832,542 552,824 454,056
August 15,183,594 10,790,230 337,165 224,365 152,739 155,100 343,898 399,599 1,106,769 1,244,381 1,793,553 2,029,277 2,142,353 1,895,278 239,392 46,495
September 15,630,136 10,062,349 188,369 296,896 158,268 145,621 526,430 468,322 1,151,761 1,248,687 1,882,708 2,036,654 1,926,432 1,746,214 826,078 676,213
October 14,057,221 11,824,911 212,346 171,448 166,909 152,609 487,500 293,867 1,092,688 1,105,740 1,781,098 1,801,451 2,376,258 1,918,182 997,142 611,714
November 12,639,064 7,468,271 295,119 321,215 153,323 140,384 446,427 209,465 966,310 1,218,096 1,596,388 1,993,760 1,780,612 1,715,150 1,098,862 668,518
December 7,107,725 6,019,849 326,210 288,933 135,165 138,176 499,136 944,182 1,063,608 1,266,835 1,738,895 2,062,122 2,087,469 1,597,542 494,430 657,544
Total 147,131,314 132,203,584 3,001,390 3,024,784 1,841,938 1,785,105 4,765,229 5,234,800 12,562,695 14,095,874 20,526,847 22,989,986 23,198,761 22,789,001 12,207,142 8,833,941
Year-to-date

Production of Nickel

Month Mine outputFootnote1 2018 Primary productionFootnote2 2018 Refined production 2018 Domestic shipments of refined production
2018 2019 2018 2019 2018 2019 2018 2019
tonnes
January 20,154 15,415 15,909 11,047 9,983 x 315 x
February 17,058 15,986 17,294 17,535 11,830 x 354 x
March 18,740 14,422 19,042 16,074 13,256 x 477 x
April 18,449 13,841 14,042 9,826 x x x x
May 19,031 15,682 13,770 11,358 x x x x
June 15,721 14,857 17,079 15,011 x x x x
July 15,514 10,596 16,059 12,165 x 12,069 x 174
August 17,366 8,278 17,645 5,627 x 5,922 x 238
September 16,346 14,527 18,000 15,762 x 11,634 x 268
October 19,548 17,453 20,749 24,186 x 11,093 x 300
November 17,916 20,030 18,544 15,400 x 12,020 x 270
December 18,459 18,902 18,222 19,578 x 12,827 x 273
Total 214,302 179,990 206,354 173,569 0 0 0 0
Year-to-date 0 0 0 0

Production of Copper

Month Mine outputFootnote1 Primary productionFootnote2 Smelter production Refined production Domestic shipments of refined production Refined stocks at end of month
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
tonnes
January 50,106 44,948 42,866 42,594 27,326 x 27,488 x 10,954 x 3,540 x
February 43,655 41,799 41,356 47,877 24,685 x 25,203 x 10,051 x 4,825 x
March 53,669 48,476 59,141 51,372 27,344 x 27,608 x 10,910 x 3,988 x
April 47,619 44,352 46,922 41,320 x x x x x x x x
May 49,040 50,910 41,100 46,775 x x x x x x x x
June 46,572 48,530 48,784 55,728 x x x x x x x x
July 48,719 43,903 43,590 43,165 x x x x x x x x
August 53,014 40,275 52,282 39,189 x x x x x x x x
September 50,385 45,323 56,333 45,726 x x x x x x x x
October 52,340 45,492 48,156 43,983 x x x x x x x x
November 52,517 41,945 48,778 36,895 x x x x x x x x
December 49,556 46,979 50,789 55,938 x x x x x x x x
Total 597,194 542,932 580,097 550,563
Year-to-date

Shipments of Salt

Shipped or used by producers

Month Fine vacuum Mined rock salt Salt content of brines Total
2018 2019 2018 2019 2018 2019 2018 2019
tonnes
January 77,879 78,241 1,162,310 1,057,641 11,353 11,317 1,251,542 1,147,200
February 71,287 66,551 655,719 789,211 10,510 9,766 737,516 865,528
March 76,661 75,640 364,943 347,506 12,620 10,634 454,224 433,781
April 71,716 78,113 735,459 629,619 10,831 9,933 818,006 717,665
May 75,752 75,974 850,506 819,364 12,393 11,695 938,651 907,033
June 71,440 68,793 1,263,336 773,800 20,132 17,063 1,354,908 859,656
July 66,644 73,980 828,036 832,497 18,227 18,802 912,907 925,279
August 78,465 76,188 634,939 695,244 15,738 15,421 729,142 786,853
September 69,629 65,199 676,261 761,840 11,683 11,220 757,573 838,259
October 79,070 78,974 907,857 867,853 10,746 9,992 997,673 956,819
November 80,198 71,549 1,221,086 982,121 11,994 10,706 1,313,278 1,064,376
December 69,383 59,496 1,078,162 1,118,317 10,659 11,197 1,158,204 1,189,010
Total 888,124 868,697 10,378,614 9,675,013 156,886 147,747 11,423,624 10,691,457
Year-to-date

Gold ProductionFootnote1, by Region

Month Atlantic Provinces Quebec Ontario Prairie Provinces British Columbia Yukon and Nunavut Canada
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
grams
January 68,186 57,389 4,263,852 4,332,506 5,918,168 6,246,085 362,243 328,459 926,571 936,040 66,356 26,324 889,661 1,070,690 12,495,038 12,997,492
February 81,370 35,101 3,960,975 4,517,777 6,079,411 6,353,057 490,006 540,267 1,039,174 1,407,980 2,282 35,000 1,240,679 801,406 12,893,897 13,690,589
March 61,044 349,796 4,958,089 5,051,286 6,953,546 8,147,420 674,954 712,695 1,338,981 1,241,257 133,956 35,515 842,202 851,807 14,962,771 16,389,776
April 48,783 280,200 4,119,250 4,283,060 5,873,091 5,699,496 651,567 581,366 905,700 1,800,276 113,145 32,604 841,767 608,349 12,553,304 13,285,351
May 48,136 280,319 4,968,715 6,112,425 6,462,496 6,919,501 581,825 621,942 871,160 969,209 8,802 29,174 1,123,736 1,120,904 14,064,870 16,053,473
June 46,971 279,980 4,577,350 4,936,847 6,543,746 7,128,485 564,330 647,997 1,206,420 2,754,010 69,422 76,832 1,251,745 1,064,928 14,259,984 16,889,079
July 46,790 291,864 4,559,451 4,976,044 5,628,654 6,300,349 542,609 415,815 1,524,958 1,102,824 193,604 99,369 932,362 837,240 13,428,428 14,023,505
August 112,262 271,680 5,070,558 5,377,042 6,217,973 6,732,034 543,280 500,825 1,535,639 2,525,328 809,049 416,988 1,280,128 1,033,836 15,568,889 16,857,732
September 46,960 293,018 5,262,177 5,281,959 6,580,755 6,563,579 621,493 845,776 2,538,413 2,272,544 440,200 633,636 1,033,334 1,199,941 16,523,332 17,090,453
October 44,124 306,108 5,240,620 5,080,894 6,161,005 7,140,440 r 484,875 398,213 1,659,055 2,074,394 809,831 920,887 1,048,159 1,092,585 15,447,670 17,013,522
November 35,638 384,609 4,909,903 5,238,732 7,200,808 6,452,336 r 703,539 419,652 1,170,056 1,533,488 6,013 5,489 1,022,116 730,767 15,048,073 14,765,074
December 42,469 294,596 5,053,368 5,989,704 6,604,570 9,622,585 r 686,082 638,808 2,152,142 2,202,159 207,570 137,149 884,651 977,458 15,630,852 19,862,459
Total 682,733 3,124,660 56,944,307 61,178,276 76,224,224 83,305,368 6,906,802 6,651,815 16,868,269 20,819,509 2,860,231 2,448,965 12,390,540 11,389,911 172,877,106 188,918,504
Year-to-date

Production of Gold

Month Mine outputFootnote1 ProductionFootnote2 from Gold quartzmines and placer deposits ProductionFootnote2 from basemetal mines Total productionFootnote2
2018 2019 2018 2019 2018 2019 2018 2019
grams
January 13,369,604 13,505,151 11,133,551 12,283,731 1,361,487 713,761 12,495,038 12,997,492
February 12,576,879 14,131,704 11,375,552 12,507,986 1,518,345 1,182,603 12,893,897 13,690,589
March 14,187,488 15,741,419 12,872,676 15,069,293 2,090,095 1,320,482 14,962,771 16,389,776
April 13,780,242 14,241,463 10,968,394 11,773,018 1,584,910 1,512,333 12,553,304 13,285,351
May 14,191,921 16,064,548 12,658,657 15,363,574 1,406,213 689,899 14,064,870 16,053,473
June 14,237,796 15,068,310 12,575,789 14,424,683 1,684,195 2,464,396 14,259,984 16,889,079
July 14,395,941 14,733,727 11,936,123 13,313,698 1,492,305 709,807 13,428,428 14,023,505
August 16,196,283 16,210,794 14,001,730 14,955,240 1,567,159 1,902,492 15,568,889 16,857,732
September 15,996,452 16,734,363 14,016,186 15,337,719 2,507,146 1,752,734 16,523,332 17,090,453
October 16,368,283 17,097,046 13,924,830 15,256,041 1,522,840 1,757,481 15,447,670 17,013,522
November 16,518,494 15,269,305 13,942,236 13,411,987 1,105,836 1,353,087 15,048,073 14,765,074
December 16,748,175 18,067,868 13,320,062 17,891,662 2,310,791 1,970,796 15,630,852 19,862,459
Total 178,567,560 186,865,699 152,725,786 171,588,632 20,151,320 17,329,872 172,877,106 188,918,504
Year-to-date

Production of Lead

Month Mine outputFootnote1 Primary productionFootnote2 Refined production (primary)Footnote3 2018 Refined production (secondary) 2018 Refined stocks at end of month 2018
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
tonnes
January 1,706 1,439 1,124 1,021 11,600 x 12,855 9,805 3,335 x
February 1,706 1,024 1,124 4,380 9,719 x 11,631 11,864 2,790 x
March 1,706 1,169 1,124 3,153 10,163 x 13,046 13,134 3,108 x
April 1,706 1,366 1,124 1,508 x x 12,898 14,414 x x
May 1,706 1,258 1,124 1,111 x x 15,625 12,761 x x
June 1,706 1,083 1,124 1,143 x x 13,892 11,246 x x
July 1,706 1,105 1,124 927 x x 9,961 8,320 x x
August 1,706 1,149 1,124 1,015 x x 15,183 11,014 x x
September 1,706 1,049 1,124 1,502 x x 11,050 10,889 x x
October 1,706 1,032 1,124 916 x x 10,469 x x x
November 1,706 1,118 r 1,124 851 r x x 11,271 13,321 x x
December 1,706 1,650 r 1,124 1,613 r x x 11,625 12,740 x x
Total 20,477 14,441 13,494 19,139 149,506 129,508
Year-to-date

Production of Zinc

Month Mine outputFootnote1 Primary productionFootnote2 Refined production Domestic shipments of refined production Refined stocks at end of month
2018 2019 2018 2019 2018 2019 2018 2019 2018 2019
tonnes
January 28,571 20,512 25,995 15,771 60,484 59,578 16,035 36,362 55,757 32,054 r
February 28,417 21,258 23,900 21,488 45,159 53,262 17,426 28,394 49,987 37,007 r
March 28,491 28,054 24,872 24,644 51,457 60,301 18,020 x 51,905 32,710 r
April 29,173 30,757 23,002 29,417 46,933 54,605 12,003 x x 28,331 r
May 34,122 28,686 30,322 28,866 53,029 61,294 23,621 x x 28,949 r
June 31,274 23,450 26,826 23,082 49,377 58,169 27,155 x x 23,028 r
July 28,482 18,635 27,862 17,252 41,696 57,797 13,932 x x 23,813 r
August 26,327 23,112 24,815 21,983 50,400 58,616 20,026 x 30,601 24,157 r
September 30,212 22,129 27,497 20,195 45,993 56,977 15,965 x 32,413 22,978 r
October 26,797 21,654 24,509 20,546 49,492 58,464 20,938 x 31,937 22,467 r
November 26,556 22,019 r 22,575 19,493 46,122 57,349 20,197 x 29,832 22,454 r
December 28,354 26,853 r 23,140 26,423 r 58,295 60,179 r 22,000 x 29,802 22,359 r
Total 346,776 287,119 305,314 269,161 598,438 696,591 227,318
Year-to-date

Shipments of Iron Ore

Month To Canadian consumers Exported Total shipments Stocks at end of monthFootnote1
2018 2019 2018 2019 2018 2019 2018 2019
dryweight - tonnes
January 213,627 237,912 3,467,375 2,201,686 3,681,002 2,439,598 5,478,604 5,172,988
February 178,621 240,204 2,923,894 3,580,473 3,102,515 3,820,677 6,157,166 4,818,890
March 178,100 249,489 3,875,433 3,054,162 4,053,533 3,303,651 6,481,466 6,288,993
April 453,952 285,394 3,262,423 3,108,299 3,716,374 3,393,693 6,813,337 5,925,903
May 347,721 455,177 3,588,275 2,162,062 3,935,996 2,617,239 6,991,240 6,327,724
June 569,727 394,415 3,357,654 2,540,677 3,927,381 2,935,092 7,502,763 7,823,178
July 350,999 390,622 4,078,645 4,907,765 4,429,644 5,298,387 7,474,221 7,395,496
August 429,756 426,699 4,466,198 5,823,713 4,895,954 6,250,412 6,786,706 6,287,278
September 271,465 343,570 5,184,187 6,677,811 5,455,652 7,021,381 5,984,763 3,997,124
October 353,761 331,586 4,239,857 4,562,067 4,593,618 4,893,653 5,889,312 3,897,496
November 400,690 397,983 3,846,396 3,503,639 4,247,086 3,901,622 6,171,293 4,958,904
December 330,419 494,401 3,930,365 4,601,119 4,260,784 5,095,520 5,379,002 4,928,258
Total 4,078,838 4,247,452 46,220,702 46,723,471 50,299,540 50,970,923
Year-to-date

Production of Silver

Month Mine outputFootnote1 Primary productionFootnote2
2018 2019 2018 2019
kilograms
January 30,619 33,840 27,522 30,496
February 29,966 29,047 26,524 29,241
March 34,080 39,013 37,320 38,866
April 34,136 34,735 31,324 32,359
May 37,799 33,470 33,118 31,684
June 32,822 29,507 31,387 32,004
July 31,727 29,092 30,560 28,222
August 30,141 24,481 30,154 24,128
September 30,004 28,283 30,843 27,107
October 31,706 27,306 28,414 25,437
November 34,270 28,740 r 30,476 24,635 r
December 35,519 30,600 r 30,073 34,348 r
Total 392,788 368,113 367,715 358,527
Year-to-date

Production of Fuels

Month Coal 2018 Natural gasFootnote1 2018 Crude oil and equivalentFootnote1 2018
2018 2019 2018 2019 2018 2019
tonnes
January 5,358,000 5,028,000 14,482 15,184 21,220 21,632
February 4,624,000 4,570,000 12,549 13,547 19,321 20,219
March 5,349,000 4,863,000 14,531 15,151 20,355 22,564
April 5,022,000 4,439,000 13,656 14,440 18,021 20,213
May 4,935,000 4,069,000 13,821 14,243 19,237 21,869
June 4,991,000 4,118,000 12,920 13,752 19,133 21,102
July 5,403,000 4,540,000 13,686 14,520 20,796 22,464
August 5,400,000 4,588,000 13,571 14,446 21,565 23,630
September 5,106,000 4,408,000 13,433 13,861 19,947 21,081
October 4,906,000 4,502,000 14,155 14,289 20,460 23,145
November 4,738,000 4,674,000 14,508 14,033 21,397 22,789
December 4,918,000 4,801,000 14,973 15,259 22,437 23,668
Total 60,750,000 54,600,000 166,283 172,725 243,889 264,375
Year-to-date

Source: Statistics Canada

Production of Aluminum

Month Production molten metal Metals added Total
2018 2019 2018 2019 2018 2019
tonnes
January 274,883 255,664 4,183 4,302 279,065 259,965
February 247,081 224,713 3,638 4,374 250,719 229,087
March 275,002 248,831 3,833 4,909 278,834 253,740
April 265,915 240,357 3,854 5,108 269,769 245,466
May 271,700 247,110 3,850 5,865 275,550 252,975
June 261,529 240,172 3,990 4,549 265,520 244,721
July 271,606 247,417 4,234 5,181 275,840 252,598
August 273,389 248,681 4,045 5,039 277,434 253,720
September 263,602 238,343 4,095 4,541 267,697 242,884
October 272,717 246,790 5,091 4,949 277,808 251,739
November 261,553 239,655 4,092 4,212 265,645 243,866
December 272,905 245,471 3,909 4,520 276,814 249,990
Total 3,211,882 2,923,204 48,812 57,548 3,260,694 2,980,752
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

Data in this report are preliminary estimates. For definitions regarding data contained in this table, refer to:
Techniques Used to Calculate Data on the Mineral Production in Canada
Components may not add due to rounding.
Québec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Minerals and Metals Statistics Division
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: miningstats-statsminieres@nrcan-rncan.gc.ca
Web: https://mmsd.nrcan-rncan.gc.ca/prod-prod/sta-eng.aspx


Find out more